Specifications:
Category | Specification |
---|---|
Technical Information | |
Diagonal Viewing Size | 31.6″ (80.26 cm) |
Preset Display Area (H x V) | 699.48 mm x 394.73 mm (27.54″ x 15.54″) |
Panel Type | QD OLED |
Display Screen Coating | Anti-reflection |
Maximum Preset Resolution | 3840 x 2160 at 240 Hz (DSC enabled and visually lossless) |
Viewing Angle | 178° vertical / 178° horizontal |
Pixel Pitch | 0.1814 mm x 0.1814 mm |
Pixel Per Inch (PPI) | 140 |
Contrast Ratio | 1 million: 1 at SDR and HDR |
Aspect Ratio | 16:9 |
Backlight Technology | OLED |
Brightness | 1000 cd/m2 (typical) (HDR peak) |
Response Time (typical) | 0.03ms (gray-to-gray min.) |
Connectivity | |
Rear | 1x DP 1.4 (HDCP 1.4 & 2.3)(Supports up to 3840 x 2160 240 Hz, DSC, HDR) |
2 x HDMI 2.1 (HDCP 1.4 & 2.3)(Supports up to 3840 x 2160 240 Hz FRL, HDR, VRR as per specified in HDMI 2.1) (including 1x HDMI 2.1 FRL with eARC – to support Dolby ATMOS signal pass-through) | |
USB Ports | 1 x USB 3.2 Gen 1 (5 Gbps) Type-B upstream port, 2 x USB 3.2 Gen 1 (5 Gbps) Type-A downstream ports (Bottom), 1 x USB 3.2 Gen 1 (5 Gbps) Type-C downstream port (supports BC1.2 power-charging) |
Audio Line Out | No |
Built-in Speaker | No |
Adaptive-Sync Technology | NVIDIA® G-SYNC® Compatible (NVIDIA® G-SYNC® Certification) |
VESA AdaptiveSync Display Certified | Yes (Supports VESA AdaptiveSync Display) |
Lighting | AlienFX Lighting |
Adjustability | Height, Tilt, Swivel, Built-in cable-management |
Height Adjustable Stand | 110 mm |
Tilt | -5°/+21° |
Swivel | -20°/+20° |
Pivot | N/A |
Dell Display Manager Compatibility | Yes |
Low Blue Light | Yes, ComfortView Plus (Hardware solution) |
Flicker-free | Yes |
Color Gamut (typical) | DCI-P3 99% |
Color Support | 1.07 Billion colors |
Compliant Standards | Product Safety, EMC and Environmental Datasheets, Dell Regulatory Compliance |
Flat Panel Mount Interface | VESA (100 mm x 100 mm) |
Temperature Range | Operating: 0° to 40°C (32° to 104°F), Non-operating: -20° to 60°C (-4° to 140°F) |
Humidity Range | Operating: 10% to 80% (non-condensing), Non-Operating: 5% to 90% (non-condensing) |
Altitude Operating | Operating: 5,000 m (16,404 ft) max, Non-Operating: 12,192 m (40,000 ft) max |
Voltage Required | 100 VAC to 240 VAC/50 Hz or 60 Hz + 3 Hz/3 A (typical) |
Power Consumption | Power Consumption (Off Mode): 0.3 W, Power Consumption (Standby Mode): 0.5 W, Power Consumption (On Mode): 42.5 W, Power Consumption (Max): 190.0 W |
Cables Included | 1 x Power cable, 1 x HDMI 2.1 FRL cable, 1 x DisplayPort to DisplayPort 1.4 cable, 1 x USB 3.2 Gen 1 (5 Gbps) upstream cable |
What’s Included | Monitor, Stand riser and base, Microfiber cloth, Quick setup guide, Safety Information |
Physical Characteristics | |
Height with stand (Compressed ~ Extended) | 472.77 mm ~ 582.77 mm |
Width | 715.56 mm |
Depth | 305.72 mm |
Height without stand | 421.92 mm |
Width without stand | 715.56 mm |
Depth without stand | 106.44 mm |
Weight (panel only – for VESA mount) | 6 kg |
Weight (with packaging) | 14.39 kg |
Warranty | 3-Year Advanced Exchange Service and Premium Panel Exchange (Including coverage for OLED burn-in) |
Reviews
There are no reviews yet.