Features
- UHD 4K display with resolution of 3840 × 2160.
- Anti-glare and anti-blocking design to ensure smooth interaction.
- Dual systems of Android and Windows (optional) saving cost and easy to use, video conference software are recommended to run under Windows system.
- Quick response, at most 40-point touch controls and smooth writing experience.
- Multi-button design in front, convenient for classroom use.
- Compatible with OPS/OPS-C devices, realizing smooth switch between built-in systems.
Specifications
Category | Specification |
---|---|
Product Model | DS-D5B75RB/EL |
Screen Size | 75 inch |
Panel Type | IPS |
Resolution | 3840 × 2160 @ 60 Hz (4K UHD) |
Pixel Pitch | 0.143 mm (H) × 0.430 mm (V) |
Brightness | 400 cd/m² (Typ.) |
Color Depth | 10-bit |
Display Colors | 1.07 Billion |
Response Time | 5 ms |
Contrast Ratio | 1200:1 (Static) / 15,000:1 (Dynamic) |
Color Gamut | 72% NTSC (CIE1931) |
Refresh Rate | 60 Hz |
Viewing Angle | 178° (H) / 178° (V) |
Surface Glass | 9H Hardness, 3.2 mm Anti-Glare, 25% Haze |
Display Area | 1649.66 mm × 927.94 mm |
Working Duration | 7 × 16 Hours |
Lifespan | 50,000 Hours |
Touch Screen | Infrared, 40-point Multi-touch |
Touch Response Time | < 5 ms |
Minimum Touch Object Size | ≥ 2 mm |
Touch Precision | ± 1 mm |
Built-in System | Android 13.0 |
Processor | Cortex-A55 × 4 (1.92 GHz) |
Memory | 8 GB RAM |
Storage | 64 GB |
GPU | Mali-G52 MP2 (2EE) |
HDCP Version | 1.4 / 2.2 / 2.3 Supported |
Loudspeaker | 2 × 20W Built-in |
Speaker Frequency Response | 200 Hz – 20 KHz |
Bluetooth | BLE 5.2 |
NFC | Card Reader Support |
Light Sensor | Yes |
Video/Audio Inputs | HDMI 2.0 ×2, Audio In ×1 |
Video/Audio Outputs | Audio Out ×1 |
Control Ports | TOUCH-USB 2.0 ×1, RS232 ×1 |
Network | LAN ×2 (100 Mbps), Wi-Fi 5/6 (2.4G/5G, 2×2 MIMO for AP, 1×1 MIMO for Station) |
Data Ports | USB 3.0 ×3, USB 2.0 ×2, Type-C ×1 |
Power Supply | 100–240V AC, 50/60 Hz |
Average Power Consumption | 175W |
Maximum Power Consumption | 217W |
Standby Consumption | ≤ 0.5W |
Working Temperature | 0 °C to 40 °C |
Working Humidity | 10%–90% RH |
VESA Mount | 800 mm × 400 mm (M8-25 mm Screws) |
Product Dimensions | 1713.23 mm × 1025.53 mm × 82.5 mm |
Package Dimensions | 1907 mm × 1160 mm × 223 mm |
Net Weight | 49.15 kg |
Gross Weight | 63.0 kg |
Accessories | Wall Mount Bracket, Hook, 2 Styluses, Power Cable, Remote Controller, User Manual |
Reviews
There are no reviews yet.