Characteristics:
- PCIe Gen4x4 interface and complies with NVMe 1.3 standard
- Sequential read speeds of up to 6000 MB/s and write speeds of up to 5000 MB/s
- Up to 640 TBW
- Built-in data security and error correction capabilities
- Capacities from 500 GB to 2 TB in M.2 2280 format
- Suitable for both desktop PCs and laptops
- 5-year warranty
Model Name | SPATIUM M470 PRO PCIe 4.0 NVMe M.2 |
Capacity | 1TB |
Controller | PHISON E27T |
Flash Memory | 3D NAND |
Form Factor | M.2 2280 |
Interface | PCIe Gen4 x4, NVMe 1.4 |
Compatibility | PCIe Gen4/Gen3/Gen2/Gen1 |
Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
Sequential Read up to (MB/s) | 6000 |
Sequential Write up to (MB/s) | 4500 |
Random Read up to 4KB (IOPS) | 950,000 |
Random Write up to 4KB (IOPS) | 950,000 |
Maximum Operating Power (W) | 4.5 |
PS3 Idle Power (mW) | 50 |
Low Power L1.2 (mW) | 5 |
Operating Temperatures | 0°C – 70°C |
Storage Temperatures | -40°C – 85°C |
Terabytes Written (TBW) | 320 |
Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours |
Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. |
Advanced Features |
|
Reviews
There are no reviews yet.