Click here to buy other sizes of bucket
Looking for a powerful mini excavator at an unbeatable price? Look no further than the AGT industrial 1-ton mini excavator, available exclusively on our online store!
At Agrotk, we’re committed to providing our customers with the best possible value, which is why we’re offering our Agrotk DM12X-C mini excavator for $7699 with hydraulic thumb and pilot system.
And with our one-year warranty, you can rest assured that you’re getting a high-quality product that’s built to last.
Working Video:
Descriptions:
- 1-Ton Mini Excavator: With a compact design, 1-ton operating weight, and a maximum digging depth of 5.52 feet, AGT’s lightweight yet powerful mini excavator is ideal for working in narrow driveways, alleys, backyards, gardens, and other tight spaces.
- Simplified Safety and Maintenance: Our mini excavators increase safety with internal hydraulic hoses to ensure a lower risk of damage. Rear-opening compartments provide easy access to critical components, minimizing downtime and maximizing optimal operational performance.
Technical Data:
Basic Performance Parameters |
Working Weight(kg) | 830 |
Bucket capacity(m³) | 0.03 | |
Travel speed low/high speed(Km/h) | 0-0.2 | |
Climbing ability(%) | 30 | |
Maximum Digging Height(mm) | 2795 | |
Maximum Unloading Height(mm) | 1863 | |
Maximum Digging Depth(mm) | 1684 | |
Max. digging radius(mm) | 3112 | |
Side Swing | √ | |
Side Swing Angle (L/R) | 30° | |
undercarriage expansion | × | |
Body | Overall Length(mm) | 2738 |
Overall Width(mm) | 935 | |
Overall Height(mm) | 2209 | |
Bulldozer Width/Height | 907/210 | |
Engine | Engine Brand | B&S |
Engine Model | 13.5HP | |
Max. power(Kw) | 9.8 | |
Max. speed(rpm) | 3600 | |
Cylinders | 1 | |
Cooling method | fan cooling | |
Engine oil change quantity(L) | 1.1 | |
Fuel Type | Gasoline | |
Fuel Grade | 92# | |
Theoretical fuel consumption(L/h) | 0.5-1.2 | |
Hydraulic system |
Main pump type/model | gear pumps/06 |
Main pump brand | (Tianjin Xingzou) | |
Rated set pressure(Mpa) | 16 | |
Maximum flow rate of main pump(L/min) | 21.6 | |
Multi-way valve | 8 multi-way valves | |
Brand of Multi-way valve | (Bei Fang) | |
Rated Set Pressure(Mpa) | 16 | |
Hydraulic Linear Motor type | BM6-310 | |
Linear Motor Brand | (Li Yuan) | |
Hydraulic Servo Motor type | BM2-250 | |
Excavator tracks | △-Rubber (bandwidth*pitch*number of sections) | 180*72*37 |
Configuration | Cab | × |
Roof | √ | |
Handrail | × | |
Thumb Clip | √ | |
Counterweight | × | |
Tensioning Forms | Mechanical tensioning | |
Air Conditioning | ||
Fuel tank | Fuel tank(L) | 6.6 |
Hydraulic oil tan(L) | 18 |
Reviews
There are no reviews yet.