Adapters and Manifolds: | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
||||||||
---|---|---|---|---|---|---|---|---|
Part Number | C | F | F1 | K (max) | L | L1 | ØT (min) | Kg |
1817 00 10 | 1/8″ | 19 mm | 22 mm | 9 mm | 14 mm | 4 mm | 16.5 mm | .031 Kg |
1817 00 13 | 1/4″ | 24 mm | 27 mm | 15 mm | 21 mm | 4 mm | 20.5 mm | .053 Kg |
1817 00 17 | 3/8″ | 30 mm | 32 mm | 14 mm | 21 mm | 5 mm | 26.5 mm | .089 Kg |
1817 00 21 | 1/2″ | 32 mm | 36 mm | 20 mm | 27 mm | 6 mm | 28.5 mm | .108 Kg |
1817 00 27 | 3/4″ | 41 mm | 41 mm | 22.5 mm | 30 mm | 6 mm | 34.5 mm | .152 Kg |
1817 00 34 | 1″ | 46 mm | 50 mm | 24.5 mm | 34 mm | 8 mm | 42.5 mm | .253 Kg |
Reviews
There are no reviews yet.